| Company | Open/Close | Offer Price | Premium | Rates |
|---|---|---|---|---|
| Globus Spirits Ltd | 07 Feb - 12 Feb | 140 to 160 | ------- | ------- |
| SVEC Constructions Ltd | 04 Feb - 08 Feb | 85 to 95 | 3 to 4 | ------- |
| Emaar MGF Land Limited | 01 Feb - 11 Feb | 540 to 630 | 14 to 15 | ------- |
| Manjushree | 31 Jan - 06 Feb | 45 | Discount | ------- |
| Tulsi Extrusions Limited | 01 Feb - 05 Feb | 80 to 85 | 10 to 11 | 2100 to 2300 |
| Wockhardt Hospitals | 01 Feb - 07 Feb | 225 to 260 | Discount | ------- |
| IRB Infrastructure Developers Limited | 31 Jan - 05 Feb | 185 to 220 | 21 to 22 | ------- |
| Shriram EPC Limited | 29 Jan - 01 Feb | 290 to 330 | Discount | ------- |
| Bang Overseas Limited | 28 Jan - 31 Jan | 200 to 207 | 11 to 12 | ------- |
| KNR Constructions Limited | 24 Jan - 29 Jan | 170 to 180 | Discount | ------- |
| OnMobile Global Limited | 24 Jan - 29 Jan | 425 to 450 | 12 to 14 | ------- |
| Cords Cable Industries | 21 Jan - 24 Jan | 125 to 135 | 4 to 4.50 | ------- |
| J.Kumar Infraprojects Limited | 18 Jan - 23 Jan | 110 to 120 | Discount | ------- |
| Reliance Power Limited | 15 Jan - 18 Jan | 405 to 450 | 145 to 155 | ------- |
Thursday, February 7, 2008
IPO Research
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment